Investors / Financials / Key Ratios

Svenska (Sverige)

Key Ratios PDF E-mail
Key Ratios 2011 2010 2009 2008
Total sales (SEK m) 916.9 699.3 570.1 607.1
Gross profit (SEK m) 462.9 358.6 281.6 329.7
Adjusted EBITDA (SEK m)* 193.7 122.1 77.3 116.7
Adjusted Operating profit/loss (SEK m)* 168.2 108.4 64.7 106.6
Operating profit/loss (SEK m) 149.1 107.6 57.4 104.9
Profit/loss for the period 116.3 81.4 44.3 73.3
Working capital (SEK m) 81.6 47.6 58.1 144.0
Net debt (-) /cash (+) (SEK m) 294.3 206.5 300.3 153.1
Cash flow from operating activities (SEK m) 139.4 133.6 154.9 69.5
Change in total sales (%) 31.1 22.7 -6.1 31.7
Gross margin (%) 50.5 51.3 49.4 54.3
Adjusted EBITDA margin (%)* 21.1 17.5 13.6 19.2
Adjusted operating margin(%)* 18.3 15.5 11.3 17.6
Operating margin (%) 16.3 15.4 10.1 17.3
Working capital/total sales (%) 8.4 8.8 13.4 20.2
Equity/assets ratio (%) 70.4 73.9 78.7 78.2
*Adjustments for expenses related to the company's IPO at NASDAQ OMX Stockholm. 19.1 0.8 7.3 1.7